Validity : 1st November 2025 to 30th November 2025
SIRAT Savings
| Tiers | Weightages | Indicative Profit Rates (%) |
|---|---|---|
| 1 – 5,000 | 0.0200 | 0.15 |
| 5,001 – 50,000 | 0.1600 | 1.17 |
| 50,001 – 100,000 | 0.2000 | 1.47 |
| 100,001 – 500,000 | 0.2400 | 1.76 |
| 500,001 – 1,000,000 | 0.2800 | 2.06 |
| 1,000,001 – above | 0.3600 | 2.64 |
SIRAT Premium Call Account
| Tiers | Same Day | 48Hrs | 7 Days | 32 Days | 60 Days | 92 Days | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Weightages |
Indicative Profit Rates (%) | Weighthages | Indicative Profit Rates (%) | Weightages | Indicative Profit Rates (%) | Weightages | Indicative Profit Rates (%) | Weightages | Indicative Profit Rates (%) | Weightages | Indicative Profit Rates (%) | |
| 1 – 99,999.99 | 0.00090 | 4.45 | 0.00106 | 5.25 | 0.00121 | 5.99 | 0.00136 | 6.73 | 0.00140 | 6.93 | 0.00144 | 7.13 |
| 100,000.00 – 999,999.99 | 0.00092 | 4.55 | 0.00107 | 5.30 | 0.00122 | 6.04 | 0.00137 | 6.78 | 0.00141 | 6.98 | 0.00145 | 7.18 |
| 1,000,000 – 4,999,999.99 | 0.00093 | 4.60 | 0.00115 | 5.69 | 0.00129 | 6.38 | 0.00138 | 6.83 | 0.00142 | 7.03 | 0.00146 | 7.23 |
| 5,000,000.00+ | 0.00105 | 5.20 | 0.00120 | 5.94 | 0.00135 | 6.68 | 0.00139 | 6.88 | 0.00143 | 7.08 | 0.00147 | 7.28 |
SIRAT Islamic Investment Certificates
| Period | Weightages | Indicative Profit Rates (%) |
|---|---|---|
| One Month | 0.6810 | 5.00 |
| Three Months | 0.7500 | 5.51 |
| Six Month | 0.8500 | 6.24 |
| 1 Year Monthly | 0.9000 | 6.61 |
| 1 Year | 0.9800 | 7.19 |
| These rates are Indicative and were last updated on 01st November 2025 | ||
Weightages are:
- Subject to immediate change.
- Quoted as per annum rates.
- Quoted as indicative rates of return and based on the Shari`ah principle of Mudarabah.