| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.39 |
| $ USD | 16.11 |
| £ GBP | 21.75 |
| € EUR | 18.92 |
| ¥ JPY | 0.1012 |
These rates are indicative and were last updated on 23 January 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.39 |
| $ USD | 16.11 |
| £ GBP | 21.75 |
| € EUR | 18.92 |
| ¥ JPY | 0.1012 |
These rates are indicative and were last updated on 23 January 2026