| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.3275 |
| $ USD | 16.8205 |
| £ GBP | 22.6935 |
| € EUR | 19.6550 |
| ¥ JPY | 0.1055 |
These rates are indicative and were last updated on 30 April 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.3275 |
| $ USD | 16.8205 |
| £ GBP | 22.6935 |
| € EUR | 19.6550 |
| ¥ JPY | 0.1055 |
These rates are indicative and were last updated on 30 April 2026