| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.1050 |
| $ USD | 16.0600 |
| £ GBP | 21.9340 |
| € EUR | 18.7980 |
| ¥ JPY | 0.1011 |
These rates are indicative and were last updated on 21 August 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.1050 |
| $ USD | 16.0600 |
| £ GBP | 21.9340 |
| € EUR | 18.7980 |
| ¥ JPY | 0.1011 |
These rates are indicative and were last updated on 21 August 2026