| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.4635 |
| $ USD | 16.9015 |
| £ GBP | 22,4705 |
| € EUR | 19,4000 |
| ¥ JPY | 0.1060 |
These rates are indicative and were last updated on 13 March 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.4635 |
| $ USD | 16.9015 |
| £ GBP | 22,4705 |
| € EUR | 19,4000 |
| ¥ JPY | 0.1060 |
These rates are indicative and were last updated on 13 March 2026