| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.0005 |
| $ USD | 16.5075 |
| £ GBP | 22.1205 |
| € EUR | 18.5225 |
| ¥ JPY | 0.1052 |
These rates are indicative and were last updated on 23 October 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.0005 |
| $ USD | 16.5075 |
| £ GBP | 22.1205 |
| € EUR | 18.5225 |
| ¥ JPY | 0.1052 |
These rates are indicative and were last updated on 23 October 2026