| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.44 |
| $ USD | 17.32 |
| £ GBP | 22.71 |
| € EUR | 19.99 |
| ¥ JPY | 0.1106 |
These rates are indicative and were last updated on 24 November 2025
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.44 |
| $ USD | 17.32 |
| £ GBP | 22.71 |
| € EUR | 19.99 |
| ¥ JPY | 0.1106 |
These rates are indicative and were last updated on 24 November 2025