| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.2725 |
| $ USD | 16.9805 |
| £ GBP | 22.4600 |
| € EUR | 19.6015 |
| ¥ JPY | 0.1065 |
These rates are indicative and were last updated on 02 April 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.2725 |
| $ USD | 16.9805 |
| £ GBP | 22.4600 |
| € EUR | 19.6015 |
| ¥ JPY | 0.1065 |
These rates are indicative and were last updated on 02 April 2026