| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.1400 |
| $ USD | 16.6000 |
| £ GBP | 22.3920 |
| € EUR | 19.4250 |
| ¥ JPY | 0.1040 |
These rates are indicative and were last updated on 24 April 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.1400 |
| $ USD | 16.6000 |
| £ GBP | 22.3920 |
| € EUR | 19.4250 |
| ¥ JPY | 0.1040 |
These rates are indicative and were last updated on 24 April 2026