| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21..8000 |
| $ USD | 17.3500 |
| £ GBP | 23.0900 |
| € EUR | 20.1600 |
| ¥ JPY | 0.1133 |
These rates are indicative and were last updated on 24 October 2025
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21..8000 |
| $ USD | 17.3500 |
| £ GBP | 23.0900 |
| € EUR | 20.1600 |
| ¥ JPY | 0.1133 |
These rates are indicative and were last updated on 24 October 2025