| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.20 |
| $ USD | 16.65 |
| £ GBP | 22.50 |
| € EUR | 19.64 |
| ¥ JPY | 0.1068 |
These rates are indicative and were last updated on 24 December 2025
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 21.20 |
| $ USD | 16.65 |
| £ GBP | 22.50 |
| € EUR | 19.64 |
| ¥ JPY | 0.1068 |
These rates are indicative and were last updated on 24 December 2025