| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.6625 |
| $ USD | 16.8465 |
| £ GBP | 22.4755 |
| € EUR | 19.1925 |
| ¥ JPY | 0.1030 |
These rates are indicative and were last updated on 24 July 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.6625 |
| $ USD | 16.8465 |
| £ GBP | 22.4755 |
| € EUR | 19.1925 |
| ¥ JPY | 0.1030 |
These rates are indicative and were last updated on 24 July 2026