| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 19.7165 |
| $ USD | 16.2375 |
| £ GBP | 21.7300 |
| € EUR | 18.6575 |
| ¥ JPY | 0.1035 |
These rates are indicative and were last updated on 18 September 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 19.7165 |
| $ USD | 16.2375 |
| £ GBP | 21.7300 |
| € EUR | 18.6575 |
| ¥ JPY | 0.1035 |
These rates are indicative and were last updated on 18 September 2026