| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.1500 |
| $ USD | 16.3435 |
| £ GBP | 22.000 |
| € EUR | 18.8435 |
| ¥ JPY | 0.1032 |
These rates are indicative and were last updated on 07 August 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.1500 |
| $ USD | 16.3435 |
| £ GBP | 22.000 |
| € EUR | 18.8435 |
| ¥ JPY | 0.1032 |
These rates are indicative and were last updated on 07 August 2026