| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.8335 |
| $ USD | 16.4415 |
| £ GBP | 22.0825 |
| € EUR | 19.2245 |
| ¥ JPY | 0.1033 |
These rates are indicative and were last updated on 10 April 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.8335 |
| $ USD | 16.4415 |
| £ GBP | 22.0825 |
| € EUR | 19.2245 |
| ¥ JPY | 0.1033 |
These rates are indicative and were last updated on 10 April 2026