| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.4425 |
| $ USD | 16.4835 |
| £ GBP | 21.7775 |
| € EUR | 18.8925 |
| ¥ JPY | 0.1022 |
These rates are indicative and were last updated on 19 June 2026
| Forex Rates | |
|---|---|
| Currency | Rand |
| ₣ CHF | 20.4425 |
| $ USD | 16.4835 |
| £ GBP | 21.7775 |
| € EUR | 18.8925 |
| ¥ JPY | 0.1022 |
These rates are indicative and were last updated on 19 June 2026