Validity : 1st March 2026 to 31st March 2026
SIRAT Savings
| Tiers | Weightages | Indicative Profit Rates (%) |
|---|---|---|
| 1 – 5,000 | 0.0200 | 0.14 |
| 5,001 – 50,000 | 0.1600 | 1.11 |
| 50,001 – 100,000 | 0.2000 | 1.39 |
| 100,001 – 500,000 | 0.2400 | 1.67 |
| 500,001 – 1,000,000 | 0.2800 | 1.95 |
| 1,000,001 – above | 0.3600 | 2.51 |
SIRAT Premium Call Account
| Tiers | Same Day | 48Hrs | 7 Days | 32 Days | 60 Days | 92 Days | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Weightages |
Indicative Profit Rates (%) | Weighthages | Indicative Profit Rates (%) | Weightages | Indicative Profit Rates (%) | Weightages | Indicative Profit Rates (%) | Weightages | Indicative Profit Rates (%) | Weightages | Indicative Profit Rates (%) | |
| 1 – 99,999.99 | 0.00090 | 4.30 | 0.00106 | 5.07 | 0.00121 | 5.79 | 0.00136 | 6.50 | 0.00140 | 6.70 | 0.00144 | 6.89 |
| 100,000.00 – 999,999.99 | 0.00092 | 4.40 | 0.00107 | 5.12 | 0.00122 | 5.84 | 0.00137 | 6.55 | 0.00141 | 6.74 | 0.00145 | 6.94 |
| 1,000,000 – 4,999,999.99 | 0.00093 | 4.45 | 0.00115 | 5.50 | 0.00129 | 6.17 | 0.00138 | 6.60 | 0.00142 | 6.79 | 0.00146 | 6.98 |
| 5,000,000.00+ | 0.00105 | 5.02 | 0.00120 | 5.74 | 0.00135 | 6.46 | 0.00139 | 6.65 | 0.00143 | 6.84 | 0.00147 | 7.03 |
SIRAT Islamic Investment Certificates
| Period | Weightages | Indicative Profit Rates (%) |
|---|---|---|
| One Month | 0.7100 | 4.95 |
| Three Months | 0.7500 | 5.23 |
| Six Month | 0.8500 | 5.92 |
| 1 Year Monthly | 0.9000 | 6.27 |
| 1 Year | 0.9900 | 6.90 |
| These rates are Indicative and were last updated on 01st March 2026 | ||
Weightages are:
- Subject to immediate change.
- Quoted as per annum rates.
- Quoted as indicative rates of return and based on the Shari`ah principle of Mudarabah.