SIRAT Weightages and Profit-Sharing Rates
Now introducing SIRAT, an Islamic profit-sharing method to help you grow your financial status gradually. Habib HBZ Bank Limited offers flexible profit-sharing rates to help your business or personal funds exceed your expectations. Taking a route towards shariah-compliance profit-building to take care of your Islamic banking needs in the easiest way possible that ensures your peace of mind. We guarantee trusted Islamic Banking services in South Africa!
Please get in touch with the Islamic Branch for more information.


SIRAT Savings
Tiers | Weightages | P.Rates* % |
---|---|---|
1 - 5,000 | 0.200 | 0.18 |
5,001 - 50,000 | 0.1600 | 1.44 |
50,001 - 100,000 | 0.2000 | 1.80 |
100,001 - 500,000 | 0.2400 | 2.16 |
500,001 - 1,000,000 | 0.2800 | 2.52 |
1,000,001 - above | 0.3600 | 3.52 |
Sirat Premium Call Account
Tiers | SameDay | 48Hrs | 7 Days | 60 Days | ||||
---|---|---|---|---|---|---|---|---|
Weightages | P.Rates * % | Weightages | P.Rates * % | Weightages | P.Rates * % | Weightages | P.Rates * % | |
1 - 99,999.99 | 0.00090 | 4.80 | 0.00106 | 5.65 | 0.00121 | 6.45 | 0.00136 | 7.25 |
100,000.00 - 999,999.99 | 0.00092 | 4.90 | 0.00107 | 5.70 | 0.00122 | 6.50 | 0.00137 | 7.30 |
1,000,000 - 4,999,999.99 | 0.00093 | 4.96 | 0.00115 | 6.13 | 0.00129 | 6.88 | 0.00138 | 7.35 |
5,000,000.00+ | 0.00105 | 5.60 | 0.00120 | 6.40 | 0.00135 | 7.19 | 0.00139 | 7.41 |
Sirat Islamic Investment Certificates
Tiers | Weightages | P.Rates* % |
---|---|---|
One Month | 0.6500 | 5.85 |
Three Months | 0.6700 | 6.30 |
Six Months | 0.8500 | 7.65 |
1 Year Monthly | 0.9000 | 8.10 |
1 Year | 1.0000 | 9.00 |
Note Weightages are:
- Subject to immediate change.
- Quoted as per annum rates.
- Quoted as indicative rates of return and based on the Shari`ah principle of Mudarabah.
Note Weightages are:
- Subject to immediate change.
- Quoted as per annum rates.
- Quoted as indicative rates of return and based on the Shari`ah principle of Mudarabah.
How to Apply:
Address
Suite #45, 430 Peter Mokaba Ridge, The Atrium, 4001 Overport, Durban
Phone
031 271 2500
Branch Code
570 226
Operating Hours
MON – FRI: 09H00 – 15H30
SAT: 09H00 – 11H00
SUN & PUBLIC HOLIDAY: CLOSED